Property price: | PLN | |||
The percentage of agency commission: | % | |||
Option: |
|
|||
PLN |
USD |
GBP |
EUR |
|
Civilian-law commission: | - | - | - | - |
Notary commission: | - | - | - | - |
VAT on Notarial commission: | - | - | - | - |
Real estate agency commission: | - | - | - | - |
VAT on Real estate agency commission: | - | - | - | - |
Court commission: | - | - | - | - |
Total payments: | - | - | - | - |
Abbreviatures from authenticated deed: | - | - | - | - |
based on average exchange rate of The Polish National Bank on 2019-12-10 |
1 $ ≈ 3.8711 zł 1 zł ≈ 0.2583 $ |
1 £ ≈ 5.0945 zł 1 zł ≈ 0.1963 £ |
1 € ≈ 4.2880 zł 1 zł ≈ 0.2332 € |