Property price: | PLN | |||
The percentage of agency commission: | % | |||
Option: |
|
|||
PLN |
USD |
GBP |
EUR |
|
Civilian-law commission: | - | - | - | - |
Notary commission: | - | - | - | - |
VAT on Notarial commission: | - | - | - | - |
Real estate agency commission: | - | - | - | - |
VAT on Real estate agency commission: | - | - | - | - |
Court commission: | - | - | - | - |
Total payments: | - | - | - | - |
Abbreviatures from authenticated deed: | - | - | - | - |
based on average exchange rate of The Polish National Bank on 2021-02-24 |
1 $ ≈ 3.7145 zł 1 zł ≈ 0.2692 $ |
1 £ ≈ 5.2607 zł 1 zł ≈ 0.1901 £ |
1 € ≈ 4.5176 zł 1 zł ≈ 0.2214 € |